SRAM
SRAM XPLR CS-XG-1251-D1 Cassette 12-Speed 10-44T.
- MPN
- CS-XG-1251-D1
- Gears
- 12
- Gear range
- 10-44t
- EAN
- 710845869006
Lowest price now
€111.80 incl. VAT Fair price
€9.79 below median (€121.59)
at rosebikes.nl
Go to rosebikes.nl 6 offers ↓§ 01
Offers
| # | Shop | Stock | Price (incl. VAT) | ||
|---|---|---|---|---|---|
| 01 | rosebikes.nl Fair price + €9.95 shipping | ● In stock checked | €111.80 ≈ €121.75 total | rosebikes.nl Fair price Shipping €9.95 ● In stock ↻ €111.80 ≈ €121.75 | |
| 02 | bike24.nl Fair price + €2.49 shipping | ● In stock checked | €118.96 ≈ €121.45 total | bike24.nl Fair price Shipping €2.49 ● In stock ↻ €118.96 ≈ €121.45 | |
| 03 | futurumshop.nl Fair price free shipping | ● In stock checked | €119.95 ≈ €119.95 total | futurumshop.nl Fair price free shipping ● In stock ↻ €119.95 ≈ €119.95 | |
| 04 | mantel.com Fair price free shipping | ● In stock checked | €121.95 ≈ €121.95 total | mantel.com Fair price free shipping ● In stock ↻ €121.95 ≈ €121.95 | |
| 05 | 12gobiking.nl Fair price free shipping | ● In stock checked | €134.99 ≈ €134.99 total | 12gobiking.nl Fair price free shipping ● In stock ↻ €134.99 ≈ €134.99 | |
| 06 | hollandbikeshop.com Fair price free shipping | ● In stock checked | €139.95 ≈ €139.95 total | hollandbikeshop.com Fair price free shipping ● In stock ↻ €139.95 ≈ €139.95 |
Sorted by product price incl. VAT — never by commission or paid placement. How do we rank these prices?
report error§ 02
Price history not yet available
We have less than 30 days of price data for this product. Price history will appear once more data is available.
§ 03
Specifications
- Speed
- 12
- Cog-sizes
- 10-44t:10,11,13,15,17,19,21,24,28,32,38,44
- Gears
- 12
- Gear range
- 10-44t
- Technology
- XG
- Compatibility
- SRAM XDR
- Chain-technology
- Road Flattop D1, Road Flattop E1
- Cassette-size-max
- 44
- Cassette-size-min
- 10
- Cog-finish-cassette
- Nickel Chrome
- Drivetrain-configuration
- 1x