SRAM
SRAM Red XG-1290 Cassette 12-Speed 10-28T.
- MPN
- 00.2418.142.004
- Gears
- 12
- Gear range
- 10-28
- EAN
- 710845910418
Other sizes
Lowest price now
€199.99 incl. VAT Fair price
€135.87 below median (€335.86)
at 12gobiking.nl
Go to 12gobiking.nl 5 offers ↓§ 01
Offers
| # | Shop | Stock | Price (incl. VAT) | ||
|---|---|---|---|---|---|
| 01 | 12gobiking.nl Fair price free shipping | ● In stock checked | €199.99 ≈ €199.99 total | 12gobiking.nl Fair price free shipping ● In stock ↻ €199.99 ≈ €199.99 | |
| 02 | futurumshop.nl Fair price free shipping | ● Out of stock checked | €274.95 ≈ €274.95 total | futurumshop.nl Fair price free shipping ● Out of stock ↻ €274.95 ≈ €274.95 | |
| 03 | futurumshop.nl Fair price free shipping | ● In stock checked | €319.95 ≈ €319.95 total | futurumshop.nl Fair price free shipping ● In stock ↻ €319.95 ≈ €319.95 | |
| 04 | bike24.nl Fair price + €2.49 shipping | ● In stock checked | €325.37 ≈ €327.86 total | bike24.nl Fair price Shipping €2.49 ● In stock ↻ €325.37 ≈ €327.86 | |
| 05 | mantel.com Fair price free shipping | ● In stock checked | €344.95 ≈ €344.95 total | mantel.com Fair price free shipping ● In stock ↻ €344.95 ≈ €344.95 |
Sorted by product price incl. VAT — never by commission or paid placement. How do we rank these prices?
report error§ 02
Price history not yet available
We have less than 30 days of price data for this product. Price history will appear once more data is available.
§ 03
Specifications
- Gears
- 12
- Gear range
- 10-28
- Compatibility
- SRAM XDR